Menu
Search for
solder connection: inlet: 16 [mm], outlet: 28 [mm] ODF, capillary tube length: 1,5 [m], max working pressure: 46 bar, static cooling 4°C
| Order code 1: | 32 067N4082 |
| Order code 2: | 067N4082 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | DANFOSS |
067N4082; thermostatic expansion valve Danfoss TGEZ, 067N4082, R407C, solder connection: inlet: 16 [mm], outlet: 28 [mm] ODF, capillary tube length: 1,5 [m], max working pressure: 46 bar, static cooling 4 st., temperature range: -25...5°C
| Gross weight | 0.72 Kilogram |
| Net weight | 0.63 Kilogram |
| Volume | 2.376 Liter |
| EAN | 5702428142410 |
| Approval | C UL US LISTED EAC LLC CDC TYSK |
| Balanced port [Yes/No] | Yes |
| Body material | Brass |
| Capillary tube length [in] | 59 in |
| Capillary tube length [mm] | 1500 mm |
| China RoHS compliance | Out of scope |
| Connection material | Copper |
| Direction | Straightway |
| Element temperature max. [°C] | 110 °C |
| Element temperature max. [°F] | 230 °F |
| Equalization connection type | Solder, ODF |
| Equalization size [mm] | 6 mm |
| EU RoHS compliance | Out of scope |
| Flow direction | Bi-flow |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | 2 |
| In scope of WEEE and contain batteries | No |
| Inlet connection type | Solder, ODF |
| Inlet size [mm] | 16 mm |
| Max. Working Pressure [bar] | 49 bar |
| Max. Working Pressure [psig] | 711 psig |
| MOP Point [psig] | MOP 75 |
| MOP Point [°C] | 10 °C |
| MOP Point [°F] | 50 °F |
| Orifice capacities [kW] | 53 kW |
| Orifice capacities [TR] | 15 TR |
| Orifice size | 16 |
| Outlet connection type | Solder, ODF |
| Outlet size [mm] | 28 mm |
| Packing format | Industrial pack |
| Parts included | Bulb strap |
| PED category | Art. 4, par. 3 |
| Pressure equalization | Externally equalized |
| Product accessories | TXV accessories |
| Product group | Expansion valves |
| Product Name Description | Thermostatic expansion valve |
| Quantity per packing format | 8 pc |
| Rated cap. cond. Range N [IMP] | tcond=100 °F tevap=40 °F tliq=98 °F |
| Rated cap. cond. Range N [SI] | tcond=38 °C tevap=4.4 °C tliq=37 °C |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R407C |
| SCIP dossier no. | d44ec740-dfe8-4c0a-9644-96406f010504 |
| SCIP dossier product name | TGE |
| Serviceable | No |
| Static Superheat (SS) [°C] | 4 °C |
| Static Superheat (SS) [°F] | 7.2 °F |
| Superheat setting | Adjustable |
| Temperature range [°C] [max] | 5 °C |
| Temperature range [°C] [min] | -25 °C |
| Temperature range [°F] [max] | 40 °F |
| Temperature range [°F] [min] | -15 °F |
| Type | TGE |
| UK RoHS compliance | Out of scope |
| UL approved refrigerants | R407C |
| Connection |
Connection
solder |
| Brand |
Brand
Danfoss |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.