Menu
Search for
| Order code 1: | 32 018F6176 |
| Order code 2: | 018F6176 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | DANFOSS |
018F6176, Danfoss BE230AS valve coil, 230 V AC, 50/60 Hz, 12 W, IP20
| Gross weight | 0.288 Kilogram |
| Net weight | 0.271 Kilogram |
| Volume | 0.266 Liter |
| Actuator size | 13.5 mm |
| Ambient temperature range [°C] [max] | 80 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 175 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Approval | CE EAC LLC CDC TYSK UKCA |
| CE evaluated | Yes |
| China RoHS compliance | Out of scope |
| Coil connection | DIN Spade |
| Coil design standard | VDE 0580 |
| Coil fastening | Clip-on |
| Coil winding insulation class | Class H to IEC 85 |
| Colour | Blue |
| Compliance | EN 60730-1 |
| Contain batteries | No |
| Duty rating | Continuous |
| EEE category | 5 small equipment (any external dimension < 50 cm) |
| Electrical connection | DIN Spade |
| Electrical connection size | 6.3 mm x 0.8 mm |
| Electrical connection standard | EN175301-803 |
| Electrical connector | 3 x spades |
| Enclosure rating IP | IP20 |
| EU RoHS compliance | Out of scope |
| Frequency [Hz] | 50 Hz |
| In scope of WEEE | Yes |
| Packing format | Multi pack |
| Parts included | Cap |
| Parts Program name | EV210B EV212B EV220B 15 - 50 EV220B 6 - 22 EV220B 65 - 100 EV222B EV224B EV227B EV250B EV251B |
| Power cons Dual 50Hz [VA] | 19 mW |
| Power cons Dual 50Hz [W] | 11 W |
| Power consumption 50Hz [VA] | 22 VA |
| Power consumption [W] 50Hz | 12 W |
| Product accessories | Solenoid coil accessories |
| Product group | Solenoid valves |
| Product Name Description | Solenoid coil |
| Quantity per packing format | 50 pc |
| REACH Candidate List substances | No |
| Rel. Humidity [% RH] [max] | 97 % |
| Rel. Humidity [% RH] [min] | 0 % |
| Rel. Humidity conditions | Non-condensation |
| SCIP dossier product name | Solenoid coils |
| Serviceable | No |
| Spare part number | 018F6176 |
| Supply voltage 50Hz Max [V] | 230 V |
| Supply voltage 50Hz Min [V] | 220 V |
| Supply voltage [V] AC [max] | 230 V |
| Supply voltage [V] AC [min] | 220 V |
| Type | BE230AS |
| Type designation | BE230AS |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.
Soubory cookie používáme ke shromažďování a analýze informací o výkonu a používání webu, zajištění fungování funkcí ze sociálních médií a ke zlepšení a přizpůsobení obsahu a reklam.
Soubory cookie používáme ke shromažďování a analýze informací o výkonu a používání webu, zajištění fungování funkcí ze sociálních médií a ke zlepšení a přizpůsobení obsahu a reklam.
This content may collect data about your activities. If you want to view the content, you need to agree.