Menu
Search for
034N0088, capacity regulator Danfoss CPCE 12, connection 12 mm ODF, regulating range: 0,2 - 6 [bar], factrory settingm: 2 [bar],
| Order code 1: | 32 034N0082 |
| Order code 2: | 034N0082 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | DANFOSS |
034N0088, capacity regulator Danfoss CPCE 12, connection 12 mm ODF, regulating range: 0,2 - 6 [bar], factrory settingm: 2 [bar], maximal working pressure: 28 [bar], access port: 1/4" schrader valve, rated capacity [kW] at te = -10 [°C] a tk= +25 [°C]: R22: 17,4 [kW], R134a: 7,9 [kW], R404A / R507: 16,4 [kW], R407C: 19 [kW]
| Gross weight | 0.96 Kilogram |
| Net weight | 0.84 Kilogram |
| Volume | 2.111 Liter |
| EAN | 5702422007821 |
| Approval | C UL US LISTED EAC LLC CDC TYSK RoHS RoHS China |
| Approval file name | REFRIGERANT VALVE 53R0 |
| China RoHS compliance | Out of scope |
| Differential pressure [bar] | 18 bar |
| Differential pressure [psi] | 260 psi |
| EU RoHS compliance | Out of scope |
| Factory setting [bar] | 0.4 bar |
| Factory setting [psig] | 5.8 psig |
| Flow direction indicator | Embossed 1-way arrow |
| Further information | Injection: LG liq. gas mixer |
| In scope of WEEE and contain batteries | No |
| Inlet connection type | Solder, ODF |
| Inlet size [in] | 1/2 in |
| Inlet size [mm] | 12 mm |
| Max. test pressure [bar] | 31 bar |
| Max. test pressure [psig] | 450 psig |
| Max. Working Pressure [bar] | 28 bar |
| Max. Working Pressure [psig] | 406 psig |
| Medium temperature range [°C] [max] | 140 °C |
| Medium temperature range [°C] [min] | -50 °C |
| Medium temperature range [°F] [max] | 284 °F |
| Medium temperature range [°F] [min] | -58 °F |
| Outlet connection type | Solder, ODF |
| Outlet size [in] | 1/2 in |
| Outlet size [mm] | 12 mm |
| Packing format | Multi pack |
| Pilot line conn. size [in] | 7/16 in - 20 UNF |
| Pilot line connection type | Flare |
| Product accessories | KV valves accessories |
| Product group | Press. and temp. regul. valves |
| Product Name Description | Hot gas bypass regulator |
| Quantity per packing format | 8 pc |
| Rated cap. conditions [IMP] | Delta ts=7 °F tcond=86 °F tevap=-14 °F |
| Rated cap. conditions [SI] | Delta ts=4K tcond=30 °C tevap=-10 °C |
| Rated cap. R404A/R507A [kW] | 16.4 kW |
| Rated cap. R404A/R507A [TR] | 6.3 TR |
| Rated capacity R134a [kW] | 7.9 kW |
| Rated capacity R134a [TR] | 4.3 TR |
| Rated capacity R22 [kW] | 17.4 kW |
| Rated capacity R22 [TR] | 6.2 TR |
| Rated capacity R407C [kW] | 19 kW |
| Rated capacity R407C [TR] | 6.7 TR |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) Diisopentyl phthalate (CAS no. 605-50-5) |
| Refrigerants | R1234ze(E) R1270 R134a R22 R290 R404A R407A R407C R407F R407H R448A R449A R449B R450A R452A R454A R454C R455A R507A R513A R515B R516A R600 R600a |
| Regulation range [bar] [max] | 6 bar |
| Regulation range [bar] [min] | 0 bar |
| Regulation range [psi] [max] | 85 psi |
| Regulation range [psi] [min] | 0 psi |
| Regulation range [psig] Pe [max] | 85 psig |
| Regulation range [psig] Pe [min] | 0 psig |
| SCIP dossier no. | 2fa296aa-9174-45d9-b8d8-abed380ef992 |
| Serviceable | KV valves spare parts |
| Type | CPCE 12 |
| UK RoHS compliance | Out of scope |
| UL approved refrigerants | R134a R22 R404A R407A R407C R407F R407H R448A R449A R449B R450A R452A R507A R513A R515B R516A |
| Brand |
Brand
Danfoss |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.
Soubory cookie používáme ke shromažďování a analýze informací o výkonu a používání webu, zajištění fungování funkcí ze sociálních médií a ke zlepšení a přizpůsobení obsahu a reklam.
Soubory cookie používáme ke shromažďování a analýze informací o výkonu a používání webu, zajištění fungování funkcí ze sociálních médií a ke zlepšení a přizpůsobení obsahu a reklam.
This content may collect data about your activities. If you want to view the content, you need to agree.