Menu
Search for
068Z3400 - TS2; thermostatic expansion valve Danfoss 068Z3400 - TS2, R404A, R507, range: -40 / +10 [°C], without MOP, capillary
| Order code 1: | 32 068Z3400 |
| Order code 2: | 068Z3400 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | DANFOSS |
068Z3400 - TS2; thermostatic expansion valve Danfoss 068Z3400 - TS2, R404A, R507, range: -40 / +10 [°C], without MOP, capillary lenght: 1,5 [m], connection: 3/8 x 1/2" SAE, withoutorifice
| Gross weight | 0.306 Kilogram |
| Net weight | 0.284 Kilogram |
| Volume | 0.508 Liter |
| EAN | 5702422125280 |
| Approval | EAC LLC CDC TYSK |
| Body material | Brass |
| Capillary tube length [in] | 59 in |
| Capillary tube length [mm] | 1500 mm |
| China RoHS compliance | Out of scope |
| Connection material | Brass |
| Direction | Angleway |
| Flow direction | Single-flow |
| Flow direction indicator | Embossed 1-way arrow |
| Fluid Group | 2 |
| Identical product | 068Z3508 |
| In scope of WEEE and contain batteries | No |
| Inlet connection type | Flare |
| Inlet size [in] | 3/8 in |
| Max. Working Pressure [bar] | 34 bar |
| Max. Working Pressure [psig] | 500 psig |
| Outlet connection type | Flare |
| Outlet size [in] | 1/2 in |
| Packing format | Multi pack |
| Parts included | Bulb strap |
| Parts Program name | T2/TE2 |
| PED category | Art. 4, par. 3 |
| Pressure equalization | Internally equalized |
| Product accessories | TXV accessories |
| Product group | Expansion valves |
| Product Name Description | Thermostatic expansion valve |
| Quantity per packing format | 20 pc |
| Rated cap. cond. Range N [IMP] | OS=10.8 ºF tcond=100 ºF tevap=40 ºF tliq=98 ºF |
| Rated cap. cond. Range N [SI] | OS=6K tcond=38 ºC tevap=4.4 ºC tliq=37 ºC |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R404A/R507A |
| SCIP dossier no. | c164ed45-f10d-4d73-9eae-355ccb479f4b |
| SCIP dossier product name | T2 /TE2 - Thermostatic Expansion Valve |
| Serviceable | TXV spare parts |
| Static Superheat (SS) [°C] | 4 °C |
| Static Superheat (SS) [°F] | 7.2 °F |
| Superheat setting | Adjustable |
| Temperature range [°C] [max] | 10 °C |
| Temperature range [°C] [min] | -40 °C |
| Temperature range [°F] [max] | 50 °F |
| Temperature range [°F] [min] | -40 °F |
| Type | T 2 |
| UA address | UA_2L.png |
| UK RoHS compliance | Out of scope |
| Connection |
Connection
flare |
| Brand |
Brand
Danfoss |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.