Menu
Search for
electric expansion valve angle-way Danfoss ETS 6-18, 034G5075, direction: bi-flow, solder connection: 5/16" ODF, temperature range: -30 up to 70 °C, orifice size: 1.8
| Order code 1: | 32 034G5075 |
| Order code 2: | 034G5075 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | DANFOSS |
034G5075, electric expansion valve angle-way Danfoss ETS 6-18, 034G5075, direction: bi-flow, solder connection: 5/16" ODF, temperature range: -30 up to 70 °C, orifice size: 1.8
| Gross weight | 0.077 Kilogram |
| Net weight | 0.05 Kilogram |
| Volume | 0.482 Liter |
| EAN | 5702428909068 |
| Ambient temperature range [°C] [max] | 70 °C |
| Ambient temperature range [°C] [min] | -30 °C |
| Ambient temperature range [°F] [max] | 158 °F |
| Ambient temperature range [°F] [min] | -22 °F |
| Approval | CE CQC EAC LLC CDC TYSK RoHS UKCA UL |
| China RoHS compliance | Yes |
| Compatible Danfoss controllers | EIM 336 EKE 1A EKE 1B EKE 1C |
| Connection material | Copper |
| Connection type | Solder, ODF |
| Direction | Angleway |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| Flow direction | Bi-flow |
| Fluid Group | 2 |
| Full travel time speed [s] [max] | 16 s |
| Full travel time speed [s] [min] | 6 s |
| Identical product | 034G5070 |
| In scope of WEEE and contain batteries | No |
| Inlet size [in] | 5/16 in |
| Inlet size [mm] | 7.94 mm |
| Lubricants compatibility | MO POE |
| Manual operation option | AST-G service driver ETS 6 Manual coil |
| Max. Working Pressure [bar] | 47 bar |
| Max. Working Pressure [psig] | 681 psig |
| MaxOPD [bar] | 35 bar |
| MaxOPD [psig] | 507 psig |
| MOPD[bar/psi] | 35 bar |
| Motor type | Permanent magnet stepper motor |
| Orifice size [mm] | 1.8 mm |
| Outlet size [in] | 5/16 in |
| Outlet size [mm] | 7.94 mm |
| Packing format | Multi pack |
| Parts Program name | ETS 6 |
| PED category | Art. 3, par. 3 |
| Product accessories | Electric valve accessories |
| Product group | Expansion valves |
| Product Name Description | Electric expansion valve |
| Quantity per packing format | 10 pc |
| Rated cap. conditions [IMP] | Subcooling=32 ºF Superheat=32 ºF tcond=100 ºF tevap=41 ºF |
| Rated cap. conditions [SI] | Subcooling=0 ºC Superheat=0 ºC tcond=38 ºC tevap=5 ºC |
| Rated cap. R404A/R507A [kW] | 7.3 kW |
| Rated cap. R404A/R507A [TR] | 2.07 TR |
| Rated capacity R134a [kW] | 8.1 kW |
| Rated capacity R134a [TR] | 2.3 TR |
| Rated capacity R22 [kW] | 10.3 kW |
| Rated capacity R22 [TR] | 2.93 TR |
| Rated capacity R407C [kW] | 10.6 kW |
| Rated capacity R407C [TR] | 3.01 TR |
| Rated capacity R410A [kW] | 12.1 kW |
| Rated capacity R410A [TR] | 3.44 TR |
| REACH Candidate List substances | No |
| Refrigerant temperature [ºC] [max] | 70 °C |
| Refrigerant temperature [ºC] [min] | -30 °C |
| Refrigerant temperature [ºF] [max] | 158 °F |
| Refrigerant temperature [ºF] [min] | -22 °F |
| Refrigerants | R1234yf R134a R22/R407C R290 R32 R404A/R507A R407H R410A R448A R449A R449B R452A R452B R454A R454B R454C R455A R463A R513A |
| Serviceable | No |
| Step mode | 2-phase full step Half step (recommended) Microstep |
| Total steps | 480 (half steps) |
| Type | ETS 6 - 18 |
| UK RoHS compliance | Yes |
| UL approved refrigerants | R134a R22 R404A R407C R410A R448A R449A R452A R507A |
| Brand |
Brand
Danfoss |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.