Menu
Search for
114X7072, OP-SLPMLZ048ME, condensing unit Danfoss Optyma Slim 114X7072, OP-SLPMLZ048ME, MBP - R134a, R404A, R407A, R407F, R507,
| Order code 1: | 32 114X7072 |
| Order code 2: | 114X7072 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | DANFOSS |
114X7072, OP-SLPMLZ048ME, condensing unit Danfoss Optyma Slim 114X7072, OP-SLPMLZ048ME, MBP - R134a, R404A, R407A, R407F, R507, 380-400V/3/50Hz, compressor MLZ048T4, air flow: 5200 [m3/h], connection brazed: suction 7/8", discharge: 1,2", receiver volume: 6,2 [l], fan: 1 x 500 [mm], dimensions: 830 x 464 x 1106 [mm], accoustic power: 70 [db(A)], weight: 87,0 [kg]
| Gross weight | 116 Kilogram |
| Net weight | 79 Kilogram |
| Volume | 616.896 Liter |
| EAN | 5702428562256 |
| Air flow @ 50Hz [m³/h] | 5200 m³/h |
| Applications | MBP |
| China RoHS compliance | Out of scope |
| Compressor model | MLZ048T4 |
| Compressor power supply [V] | 400/3/50 |
| Condenser Coil Internal Volume [L] | 1.62 mm³ |
| Condenser type | G7 |
| Connection type | Solder |
| Description | OP-MSXM108MLW05E |
| Electrical code | E |
| EU RoHS compliance | Out of scope |
| Family | Optyma™ Slim Pack |
| Fan blade size [mm] | 500 mm |
| Fan cowl/grill type | B3 |
| Fan current @ 50Hz [A] | 0.96 A |
| Fan diameter [mm] | 500 mm |
| Fan power consumption @ 50Hz [W] | 190 W |
| Fan power output @ 50Hz [W] | 104 W |
| Fan power supply [V/Ph/Hz] | 230/1/50 |
| Fan voltage @ 50Hz (max) [V] [Max] | 230 V |
| Fan voltage @ 50Hz (max) [V] [Min] | 230 V |
| Frequency [Hz] | 50 Hz |
| High value of nominal voltage at 50Hz [V] | 415 V |
| In scope of WEEE | Yes |
| In scope of WEEE and contain batteries | No |
| Length [mm] | 464 mm |
| Liquid line connection [in] | 1/2 in |
| Low value of nominal voltage at 50Hz [V] | 380 V |
| MCC | 16 A |
| Min fuse rating [A] | 20 A |
| Model number | OP-MSXM108MLW05E |
| No. of phases (compressor) | 3 |
| No. of phases (fan) | 1 |
| Number of fans | 1 |
| Overload relay type | LRE21 |
| Phase | 3 |
| Product group | Condensing Units |
| Product Name Description | Package unit |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Receiver approval | CE |
| Receiver volume [L] | 6.2 L |
| Refrigerants | R134a R404A R407A R407F R448A R449A R452A R507A R513A |
| Region | Europe |
| RLA | 10.3 A |
| Segment usage | Medium Back Pressure |
| Sound power @ 50Hz [db(A)] | 77 dBA |
| Sound pressure level 50Hz (@1 m distance) [db(A)] | 66 dBA |
| Sound pressure level 50Hz (@10 m distance) [db(A)] | 46 dBA |
| Suction connection size [in] | 7/8 in |
| Technology | Scroll |
| Total height [mm] | 825 mm |
| Type | Optyma™ Slim Pack W05 |
| UK RoHS compliance | Out of scope |
| Version | W05 |
| Voltage 50Hz [V] | 380 V |
| Voltage 50Hz [V] [Max] | 415 V |
| Width [mm] | 1105 mm |
| Application |
Application
MBP |
| Model |
Model
compact unit |
| Refrigerant |
Refrigerant
R134a; R404A; R407A; R407F; R507 |
| Type of compressor |
Type of compressor
hermetic - piston |
| Power supply |
Power supply
380 - 420V |
| Frequency |
Frequency
50 Hz |
| Brand |
Brand
Danfoss |
| Cooling capacity regulation |
Cooling capacity regulation
ON/OFF |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.