Menu
Search for
114X0557, OP-UCGC018SCA01G, condensing unit Danfoss Optyma 114X0557, OP-UCGC018SCA01G, HBP, MBP, LBP - R134a, 220-240V/1/50Hz,
| Order code 1: | 32 114X0557 |
| Order code 2: | 114X0557 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | DANFOSS |
114X0557, OP-UCGC018SCA01G, condensing unit Danfoss Optyma 114X0557, OP-UCGC018SCA01G, HBP, MBP, LBP - R134a, 220-240V/1/50Hz, compressor SC18G, connection: suction 10mm, discharge 6 mm, dimensions: 296 x 487 x 331 [mm], accoustic power: 64 [db(A)], weight: 25,16 [kg]
| Gross weight | 25.16 Kilogram |
| Net weight | 24 Kilogram |
| Volume | 71.633 Liter |
| EAN | 5702428565851 |
| Air flow @ 50Hz [m³/h] | 800 m³/h |
| Applications | MBP |
| Approval | CE EAC |
| China RoHS compliance | Out of scope |
| Compressor model | SC18GX |
| Compressor power supply [V] | 230/1/50 |
| Condenser type | BG_4/5 |
| Description | OP-MCGC018SCA01G |
| Electrical code | G |
| EU RoHS compliance | Out of scope |
| Family | Optyma™ |
| Fan blade size [mm] | 254 mm |
| Fan current @ 50Hz [A] | 0.39 A |
| Fan current @ 60Hz [A] | 0.35 A |
| Fan power consumption @ 50Hz [W] | 55 W |
| Fan power consumption @ 60Hz [W] | 53 W |
| Fan power output @ 50Hz [W] | 16 W |
| Fan power output @ 60Hz [W] | 16 W |
| Fan power supply [V/Ph/Hz] | 230/1/50 |
| Fan voltage @ 50Hz (max) [V] [Max] | 240 V |
| Fan voltage @ 50Hz (max) [V] [Min] | 220 V |
| Fan voltage @ 60Hz (max) [V] [Max] | 240 V |
| Fan voltage @ 60Hz (max) [V] [Min] | 220 V |
| Frequency [Hz] | 50 Hz |
| High value of nominal voltage at 60Hz [V] | 240 V |
| In scope of WEEE | Yes |
| In scope of WEEE and contain batteries | No |
| Liquid line connection [in] | 1/4 in |
| Low value of voltage range at 60Hz [V] | 220 V |
| Model number | OP-MCGC018SCA01G |
| No. of phases (compressor) | 1 |
| No. of phases (fan) | 1 |
| Number of fans | 1 |
| Phase | 1 |
| Product group | Condensing Units |
| Product Name Description | Bare unit |
| REACH Candidate List substances | No |
| Receiver approval | UL |
| Refrigerants | R134a R513A |
| Region | Africa Asia Europe Middle East Pacific |
| Segment usage | Low Back Pressure Medium Back Pressure |
| Sound power @ 50Hz [db(A)] | 64 dBA |
| Speed Platform | Fixed-speed |
| Suction connection size [in] | 3/8 in |
| Technology | Reciprocating |
| Type | Optyma™ A01 |
| UK RoHS compliance | Out of scope |
| Version | A01 |
| Voltage 50Hz [V] | 220 V |
| Voltage 50Hz [V] [Max] | 240 V |
| Application |
Application
MBP; LBP; HBP |
| Model |
Model
condensing unit |
| Refrigerant |
Refrigerant
R134a |
| Type of compressor |
Type of compressor
hermetic - piston |
| Power supply |
Power supply
220 - 240V |
| Frequency |
Frequency
50 Hz |
| Brand |
Brand
Danfoss |
| Cooling capacity regulation |
Cooling capacity regulation
ON/OFF |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.