Menu
Search for
| Order code 1: | 32 114X3371 |
| Order code 2: | 114X3371 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | DANFOSS |
114X3371, condensation unit. Danfoss Optyma, OP-LPOM067LLP02E, 400V/3/50Hz, R404A; R452A; R454C; R448A; R455A; R449A
Segment utilization: Low back pressure, Refrigerant (Refrigerants): R404A; R452A; R448A; R449A, Compressor - power supply [V]: 400/3/50
| Gross weight | 167 Kilogram |
| Net weight | 135 Kilogram |
| Volume | 1032.3 Liter |
| Air flow @ 50Hz [m³/h] | 4300 m³/h |
| Applications | LBP |
| Capacity control | Fixed speed |
| China RoHS compliance | Out of scope |
| Compressor model | LLZ013T4A |
| Compressor power supply [V] | 400/3/50 |
| Condenser Coil Internal Volume [L] | 1.62 mm³ |
| Condenser type | G7 |
| Connection type | Solder |
| Description | OP-LPOM067LLP02E |
| Electrical code | E |
| EU RoHS compliance | Out of scope |
| Family | Optyma™ Plus |
| Fan blade size [mm] | 500 mm |
| Fan cowl/grill type | Grill |
| Fan current @ 50Hz [A] | 0.96 A |
| Fan diameter [mm] | 500 mm |
| Fan power consumption @ 50Hz [W] | 190 W |
| Fan power output @ 50Hz [W] | 220 W |
| Fan power supply [V/Ph/Hz] | 230/1/50 |
| Fan voltage @ 50Hz (max) [V] [Max] | 253 V |
| Fan voltage @ 50Hz (max) [V] [Min] | 207 V |
| Frequency [Hz] | 50 Hz |
| High value of nominal voltage at 50Hz [V] | 440 V |
| In scope of WEEE | Yes |
| In scope of WEEE and contain batteries | No |
| Length [mm] | 531 mm |
| Liquid injection | Yes |
| Liquid line connection [in] | 1/2 in |
| Low value of nominal voltage at 50Hz [V] | 360 V |
| Min fuse rating [A] | 16 A |
| Model number | OP-LPOM067LLP02E |
| No. of phases (compressor) | 3 |
| No. of phases (fan) | 1 |
| Number of fans | 1 |
| Phase | 3 |
| Product group | Condensing Units |
| Product Name Description | Package unit |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) N,N-dimethylacetamide (CAS no. 127-19-5) Cobalt dichloride (CAS no. 7646-79-9) BIS(2-ETHYLHEXYL) PHTHALATE (CAS no. 117-81-7) Bisphenol A (BPA, CAS no. 80-05-7) |
| Receiver approval | PED RoHS EAC |
| Receiver volume [L] | 6.2 L |
| Refrigerants | R404A R448A R449A R452A |
| SCIP dossier no. | 8715baa0-315c-4422-97d8-0a8b45f1b46d |
| SCIP dossier product name | OPTYMA P02 G7 J7 |
| Segment usage | Low Back Pressure |
| Sound power @ 50Hz [db(A)] | 74 dBA |
| Sound pressure level 50Hz (@1 m distance) [db(A)] | 63 dBA |
| Sound pressure level 50Hz (@10 m distance) [db(A)] | 43 dBA |
| Suction connection size [in] | 3/4 in |
| Total height [mm] | 965 mm |
| Type | Optyma™ Plus P02 |
| UK RoHS compliance | Out of scope |
| Version | P02 |
| Voltage 50Hz [V] | 360 V |
| Voltage 50Hz [V] [Max] | 440 V |
| Width [mm] | 1441 mm |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.