Menu
Search for
| Order code 1: | 32 HRH034U4LP6 |
| Order code 2: | HRH034U4LP6 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | DANFOSS |
HRH034U4LP6, scroll compressor Danfoss HRH034U4LP6, 121L2446, 380-460V, 50/60Hz, AC, R410A
| Gross weight | 34.01 Kg |
| Net weight | 30.95 Kg |
| Volume | 0.1 Cubic.mtr |
| EAN | 5702424064006 |
| Approval | CE UL UKCA |
| Brand technique | Scroll compressor |
| Capacity control | Fixed speed |
| China RoHS compliance | Out of scope |
| Colour | Blue |
| Compressor power supply [V] | 380-415/3/50 460/3/60 |
| Configuration code | Single |
| Connection type | Brazed |
| Description | HRH034U4 |
| Diameter [mm] | 165 mm |
| Discharge connection height [mm] | 379 mm |
| Discharge connection pipe size [in] | 1/2 in |
| Discharge connection size [in] | 1/2 in |
| Drawing number | 0XC6301B-2 |
| Economizer | No |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(a), 6(a)-I, 7(a), 7(c)-I, 8(b), 9(b) |
| Family | HRH |
| Fitting standard | ODF |
| Frequency [Hz] | 50/60 |
| Gauge port HP | None |
| Gauge port LP | None |
| Gaz equalization | None |
| Glass mounting | None |
| High value of nominal voltage at 50Hz [V] | 415 V |
| High value of nominal voltage at 60Hz [V] | 460 V |
| High value of voltage range at 50Hz [V] | 457 V |
| High value of voltage range at 60Hz [V] | 506 V |
| In scope of WEEE and contain batteries | No |
| IP protection class | IP22 |
| Length [mm] | 239 mm |
| Low value of nominal voltage at 50Hz [V] | 380 V |
| Low value of nominal voltage at 60Hz [V] | 460 V |
| Low value of voltage range at 50Hz [V] | 342 V |
| Low value of voltage range at 60Hz [V] | 414 V |
| LRA | 45 A |
| Max pressure (PS) - high side | 46.1 bar |
| Max pressure (PS) - low side | 31.1 bar |
| MCC | 10 A |
| Model number | HRH034U4LP6 |
| Motor protection | Internal overload protector |
| Network power supply [V/Ph/Hz] | 380-415/3/50 460/3/60 |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 1.06 L |
| Oil equalization | None |
| Oil reference | 320HV |
| Oil type | PVE |
| Packing format | Single pack |
| Packing quantity | 1 |
| Phase | 3 |
| Power connections | Spade |
| Product group | Hermetic compressors |
| Product Name Description | Scroll compressor HRH |
| Refrigerant charge [kg] [Max] | 3.63 kg |
| Refrigerants | R410A |
| RLA | 6.4 A |
| Rotational speed at 50Hz [rpm] | 2900 rpm |
| Rotational speed at 60Hz [rpm] | 3500 rpm |
| Segment usage | Air conditioning |
| Shipped instructions | Installation instructions |
| Shipped mounting | Mounting kit with grommets and sleeves |
| Shipped oil | Initial oil charge |
| Suction connection height [mm] | 250 mm |
| Suction connection material | - |
| Suction connection pipe size [in] | 3/4 in |
| Suction connection size [in] | 3/4 in |
| Swept volume [cm3] | 33.04 cm³ |
| Technology | Scroll |
| Total height [mm] | 413 mm |
| Type | HRH034 |
| UK RoHS compliance | Out of scope |
| Viscosity [cP] | 68 cP |
| Width [mm] | 239 mm |
| Winding resistance 1-2 [Ohm] | 2.66 |
| Winding resistance 1-3 [Ohm] | 4.66 |
| Winding resistance 2-3 [Ohm] | 3.42 |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.
Soubory cookie používáme ke shromažďování a analýze informací o výkonu a používání webu, zajištění fungování funkcí ze sociálních médií a ke zlepšení a přizpůsobení obsahu a reklam.
Soubory cookie používáme ke shromažďování a analýze informací o výkonu a používání webu, zajištění fungování funkcí ze sociálních médií a ke zlepšení a přizpůsobení obsahu a reklam.
This content may collect data about your activities. If you want to view the content, you need to agree.