Menu
Search for
400-460V/3/50/60Hz, LRA 170 [A], RLA 27,0 [A], displacement: 170,2 m3/h, solder connection: suction 1 5/8" ODF, discharge 1 1/8" ODF, weight: 106,0[kg]
| Order code 1: | 32 SH180 |
| Order code 2: | SH180 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | MANEUROP |
SH180B4ABF - 120H0275; compressor Maneurop Scroll SH180-B4ABF AC/HBP - R410A, 400-460V/3/50/60Hz, LRA 170 [A], RLA 27,0 [A], oil charge: 6,7 [l], displacement: 170,2 m3/h, solder connection: suction 1 5/8" ODF, discharge 1 1/8" ODF, weight: 106,0[kg]
| Gross weight | 127 Kg |
| Net weight | 111.66 Kg |
| Volume | 0.23 Cubic.mtr |
| EAN | 5702428585309 |
| Approval | CE UL UKCA |
| Brand technique | Scroll compressor |
| Capacity control | Fixed speed |
| China RoHS compliance | Out of scope |
| Colour | Blue |
| Compressor power supply [V] | 380-415/3/50 460/3/60 |
| Configuration code | Single |
| Connection type | Brazed |
| Description | SH180-4 |
| Diameter [mm] | 318 mm |
| Discharge connection height [mm] | 618 mm |
| Discharge connection pipe size [in] | 1 1/8 in |
| Discharge connection size [in] | 1 1/8 in |
| Drawing number | 8556208 |
| Economizer | No |
| EU RoHS compliance | Yes with exemptions |
| EU RoHS exemption clause | 6(a), 6(a)-I, 7(a), 7(c)-I, 8(b), 9(b) |
| Factory HP [bar] | 0 bar |
| Factory LP [bar] | 0 bar |
| Family | SH |
| Fitting sleeve | ODF |
| Fitting standard | ODF |
| Frequency [Hz] | 50/60 |
| Gauge port HP | None |
| Gauge port LP | Schrader |
| Glass mounting | Threaded |
| Glass torque [Nm] | 50 N-m |
| GP LP torque [Nm] | 15 N-m |
| High Side TS Max | 150 °C |
| High Side TS Min | -35 °C |
| High Side Volume | 2.9 L |
| High value of nominal voltage at 50Hz [V] | 400 V |
| High value of nominal voltage at 60Hz [V] | 460 V |
| High value of voltage range at 50Hz [V] | 440 V |
| High value of voltage range at 60Hz [V] | 506 V |
| In scope of WEEE and contain batteries | No |
| IP protection class | IP54 (with cable gland) |
| Low Side TS Max | 52 °C |
| Low Side TS Min | -35 °C |
| Low Side Volume | 28.7 L |
| Low value of nominal voltage at 50Hz [V] | 380 V |
| Low value of nominal voltage at 60Hz [V] | 460 V |
| Low value of voltage range at 50Hz [V] | 342 V |
| Low value of voltage range at 60Hz [V] | 414 V |
| LRA | 170 A |
| Max pressure (PS) - high side | 48.7 bar |
| Max pressure (PS) - low side | 31.1 bar |
| MCC | 38 A |
| Model number | SH180B4ABF |
| Motor protection | Electronic protection module, 230 V |
| Mounting torque [Nm] | 21 N-m |
| Network power supply [V/Ph/Hz] | 380-415/3/50 460/3/60 |
| Number of starts per hour [Max] | 12 |
| Oil charge [L] | 6.1 L |
| Oil drain | 1/4'' flare |
| Oil drain torque [Nm] | 35 N-m |
| Oil equalization | 2-1/4'' Rotolock |
| Oil reference | 160SZ |
| Oil type | POE |
| Packaging height [mm] | 698 mm |
| Packaging length [mm] | 470 mm |
| Packaging weight [Kg] | 116 kg |
| Packaging width [mm] | 400 mm |
| Packing format | Single pack |
| Packing quantity | 1 |
| Phase | 3 |
| Power connections | Stud M5 |
| Product group | Hermetic compressors |
| Product Name Description | Scroll compressor SH |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerant charge [kg] [Max] | 13.5 kg |
| Refrigerants | R410A |
| Reverse rotation protection | Electronic module |
| RLA | 27 A |
| Rotational speed at 50Hz [rpm] | 2900 rpm |
| Rotational speed at 60Hz [rpm] | 3500 rpm |
| SCIP dossier no. | bff3e2c3-5aad-40f0-b874-7eee67aaf788 |
| Segment usage | Air conditioning |
| Shipped instructions | Installation instructions |
| Shipped module | Electronic protection module mounted in terminal box |
| Shipped mounting | Mounting kit with rigid grommets, bolts, nuts, sleeves and washers |
| Shipped oil | Initial oil charge |
| Suction connection height [mm] | 302 mm |
| Suction connection material | - |
| Suction connection pipe size [in] | 1 5/8 in |
| Suction connection size [in] | 1 5/8 in |
| Swept volume [cm3] | 170.2 cm³ |
| Technology | Scroll |
| Test dif [bar] [Max] | 37 bar |
| Test HP [bar] [Max] | 48.7 bar |
| Test LP [bar] [Max] | 33.3 bar |
| Torque earth [Nm] | 4 N-m |
| Torque power [Nm] | 3 N-m |
| Total height [mm] | 653 mm |
| Type | SH180 |
| UK RoHS compliance | Out of scope |
| Viscosity [cP] | 32 cP |
| Winding resistance for three-phase compressors with identical windings [Ohm] | 0.801 Ohm |
| Type of compressor |
Type of compressor
hermetic - scroll |
| Refrigerant |
Refrigerant
R410A |
| Application |
Application
HBP; AC |
| Power supply |
Power supply
380 - 420V |
| Frequency |
Frequency
50 / 60 Hz |
| Motor type |
Motor type
TRI |
| Brand |
Brand
Maneurop |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.