Menu
Search for
077B2020, thermostat DANFOSS 077B2020, capillary: L = 800 [mm], range [oC]: max.on/off -22/-33, min. on/off -15/-23
| Order code 1: | 32 4806-04 |
| Order code 2: | 4806-04 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | DANFOSS |
077B2020, thermostat DANFOSS 077B2020, capillary: L = 800 [mm], range [oC]: max. on/off -22/-33, min. on/off -15/-23
| Gross weight | 0.083 Kilogram |
| Net weight | 0.073 Kilogram |
| Volume | 0.236 Liter |
| EAN | 5702424002121 |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | Warm |
| Ambient temperature range [°C] [max] | 65 °C |
| Ambient temperature range [°C] [min] | -25 °C |
| Approval | BEAB CE EAC LLC CDC TYSK cURus |
| Capillary tube length [mm] | 800 mm |
| China RoHS compliance | Out of scope |
| Cold cut-in [°C] | -22 °C |
| Cold cut-out [°C] | -32 °C |
| Cold signal cut-in [°C] | -18.4 °C |
| EEE category | 5 small equipment (any external dimension |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | Yes |
| In scope of WEEE and contain batteries | No |
| Packing format | Industrial pack |
| Product group | Mechanical cold controls |
| Product Name Description | Thermostat |
| Quantity per packing format | 100 pc |
| REACH Candidate List substances | No |
| Terminals | 6,3 x 0,8 mm All |
| Type | B20 |
| Type designation | Standard thermostat |
| UK RoHS compliance | Out of scope |
| Used for product | Freezers with active alarm |
| Warm cut-in [°C] | -15 °C |
| Warm cut-out [°C] | -23 °C |
| Warm signal differential [°C] | 3 °C |
| Type |
Type
universal |
| Brand |
Brand
Danfoss |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.