Menu
Search for
Product Type: B0, Type designation: Standard thermostat, Used for product: Bottle coolers, Warm cut-in [°C]: 10.5, Warm cut-out [°C]: 5.0, Cold cut-in [°C]: 3.0, Cold cut-out [°C]: -4.5, Capillary tube length [mm]: 1200
| Order code 1: | 32 4806-32 |
| Order code 2: | 4806-32 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | DANFOSS |
Product Type: B0, Type designation: Standard thermostat, Used for product: Bottle coolers, Warm cut-in [°C]: 10.5, Warm cut-out [°C]: 5.0, Cold cut-in [°C]: 3.0, Cold cut-out [°C]: -4.5, Capillary tube length [mm]: 1200
| Gross weight | 0.088 Kilogram |
| Net weight | 0.088 Kilogram |
| Volume | 0.236 Liter |
| EAN | 5702424005948 |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | Cold |
| Ambient temperature range [°C] [max] | 65 °C |
| Ambient temperature range [°C] [min] | -25 °C |
| Approval | BEAB CE EAC LLC CDC TYSK cURus |
| Capillary tube length [mm] | 1200 mm |
| China RoHS compliance | Out of scope |
| Cold cut-in [°C] | 3 °C |
| Cold cut-out [°C] | -4.5 °C |
| EEE category | 5 small equipment (any external dimension |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | Yes |
| In scope of WEEE and contain batteries | No |
| Packing format | Industrial pack |
| Product group | Mechanical cold controls |
| Product Name Description | Thermostat |
| Quantity per packing format | 100 pc |
| REACH Candidate List substances | No |
| Terminals | 6,3 x 0,8 mm All |
| Type | B0 |
| Type designation | Standard thermostat |
| UK RoHS compliance | Out of scope |
| Used for product | Bottle coolers |
| Warm cut-in [°C] | 10.5 °C |
| Warm cut-out [°C] | 5 °C |
| Type |
Type
universal |
| Brand |
Brand
Danfoss |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.