Menu
Search for
077B0021, thermostat DANFOSS 077B0021, capillary: L = 1000 [mm], range [oC]: max.on/off -9,7/-21, min. on/off -2/-11
| Order code 1: | 32 4806-01 |
| Order code 2: | 4806-01 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | DANFOSS |
077B0021, termostat DANFOSS 077B0021, kapilára: L = 1000 [mm], rozsah [oC]: max.zap./vyp. -9,7/-21, min. zap./vyp. -2/-11
| Gross weight | 0.087 Kilogram |
| Net weight | 0.077 Kilogram |
| Volume | 0.236 Liter |
| EAN | 5702424000592 |
| Adjusted at pressure [mm Hg] | 760 mmHg |
| Adjusting position | Warm |
| Ambient temperature range [°C] [max] | 65 °C |
| Ambient temperature range [°C] [min] | -25 °C |
| Approval | BEAB CE EAC LLC CDC TYSK cURus |
| Capillary tube length [mm] | 1000 mm |
| China RoHS compliance | Out of scope |
| Cold cut-in [°C] | -9.7 °C |
| Cold cut-out [°C] | -21 °C |
| EEE category | 5 small equipment (any external dimension |
| EU RoHS compliance | Out of scope |
| In scope of WEEE | Yes |
| In scope of WEEE and contain batteries | No |
| Packing format | Industrial pack |
| Product group | Mechanical cold controls |
| Product Name Description | Thermostat |
| Quantity per packing format | 100 pc |
| REACH Candidate List substances | No |
| Terminals | 6,3 x 0,8 mm All |
| Type | B0 |
| Type designation | Standard thermostat |
| UK RoHS compliance | Out of scope |
| Used for product | Refrigerators |
| Warm cut-in [°C] | -2 °C |
| Warm cut-out [°C] | -11 °C |
| Type |
Type
universal |
| Brand |
Brand
Danfoss |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.