Menu
Search for
| Order code 1: | 32 MSH-140EB-3 |
| Order code 2: | MSH-140EB-3 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | SINCLAIR |
MSH-140EB-3, Heat pumps S-THERM YUKON SPLIT - outdoor unit, 13,5 kW, R32
Outdoor units with compact dimensions for easy installation and transport
The unit uses environmentally friendly R32 refrigerant with low GWP value
Compressor with added economizer and interstage refrigerant injection to achieve high efficiency and energy savings
Solid-state frequency converter engine control technology
The units are equipped with an inverter control that varies the compressor speed. The power delivered to the units is precisely matched to the heating system.
Energy savings of up to 40% are achieved and temperature fluctuations are avoided
The length of pipework between the outdoor and indoor unit can be up to 30 metres. Overhangs of up to 20 metres.
| Power Supply | - | 380 - 415 / 3 / 50 | V / Ph / Hz |
| Capacity | Heating | 14,5 | kW |
| Capacity | Cooling | 13,5 | kW |
| Power Input | Heating | 3,10 | kW |
| Power Input | Cooling | 3,70 | kW |
| COP | Heating | 4,70 | - |
| EER | Cooling | 3,61 | - |
| Sound Pressure Level at 1 m | - | 51 | dB(A) |
| Energy class | Heating (55°C / 35°C) | A++ / A+++ | - |
| SCOP | Heating (55 °C / 35 °C) | 3,47 / 4,72 | - |
| Refrigerant / Charge / Eq. CO2 | - | R32 / 1,84 / 1,24 | type / kg / t |
| Sanitary Water Temperature | - | 12 ~ 60 | °C |
| Refrigerant Gas Pipe | Diameter | 5/8 / 16 | inch / mm |
| Refrigerant Liquid Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Dimension | (w x h x d) | 1118 × 865 × 523 | mm |
| Package dimension | (w x h x d) | 1190 × 970 × 560 | mm |
| Net Weight | - | 112 | kg |
| Gross Weight | - | 125,5 | kg |
| Operating Temperature Range | - | -25 ~ 43 | °C |
| Standard Pipe Length | - | 15 | m |
| Max. Pipe Length | - | 30 | m |
| Max. Elevation | - | 20 | m |
| Additional Refrigerant | - | 38 | g / m |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.