Menu
Search for
SWH-35ERA2; heat pumps - split water heeater, outdoor unit, capacity: heating 3,5 [kW], max. rated power input: 0,83 [kW], COP: 4,10 [W]
| Order code 1: | 32 SWH-35ERA2 |
| Order code 2: | SWH-35ERA2 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | SINCLAIR |
SWH-35ERA2; heat pumps - split water heeater, outdoor unit, capacity: heating 3,5 [kW], max. rated power input: 0,83 [kW], COP: 4,10 [W], COP DHW: 3,10 [W] energy class: A+, water heating energy efficient: 130%, annual electricity consumption (average climate conditions): 795 [kWh], power input: 2,0 + 1,5 (electric heater) [kW], output water temperature: default 55, 35 ~ 55 [°C], power input: 220-240/1/50 [V/Ph/Hz], insulation level: I, protection of ingression: IPX4, refrigerant/charge/eq. CO2: R410A/1,40/2,92 [type/kg/t], outline dimension (w x d x h): 842 x 320 x 591 [mm], weight: 38,5 [kg], sound pressure level at 1 m: 49 [dBA], sound power level: 63 [dBA], operating range: -25~45 [°C], standard Pipe Length: 10 [m], Max. Pipe Length: 20 [m], Max. elevation: 5 [m]
| OUTDOOR UNIT | - | SWH-35ERA2 | - |
| Capacity | Heating | 3,5 | kW |
| Power Input | - | 0,83 | kW |
| COP | - | 4,10 | W |
| COP DHW | - | 3,10 | W |
| Energy class | - | A+ | - |
| Water heating energy efficient | - | 130 % | - |
| Annual electricity consumption | (average climate conditions) | 795 | kWh |
| Rated Power Input | - | 2,0 + 1,5 (Electric heater) | kW |
| Output Water Temperature | - | Default 55, 35 ~ 55 | °C |
| Power Supply | - | 220 - 240 / 1 / 50 | V / Ph / Hz |
| Insulation level | - | I | - |
| Protection of ingression | - | IPX4 | - |
| Refrigerant / Charge / Eq. CO2 | - | R410A / 1,40 / 2,92 | type / kg / t |
| Outline Dimensions | w x d x h | 842 x 320 x 591 | mm |
| Package Dimensions | w x d x h | 941 x 371 x 660 | mm |
| Net Weight | - | 38,5 | kg |
| Gross Weight | - | 44,5 | kg |
| Sound Pressure Level at 1 m | - | 49 | dB(A) |
| Sound power level | - | 63 | dB(A) |
| Operating range | - | -25~45 | °C |
| Standard Pipe Length | - | 10 | m |
| Max. Pipe Length | - | 20 | m |
| Max. Elevation | - | 5 | m |
| Additional Refrigerant | (Over 10 m Pipe Length) | 22 | g / m |
| INDOOR UNIT | - | SWH-200IRA2 | - |
| Tank Volume | - | 185 | l |
| Electric Heater | Power Supply | 220–240 / 1 / 50 | V / Ph / Hz |
| Electric Heater | Capacity | 1,5 | kW |
| Dimension (w x h x d) | Indoor Unit | 462 x 462 x 1944 | mm |
| Package (w x h x d) | Indoor Unit | 583 x 583 x 2045 | mm |
| Net / Gross Weight | Indoor Unit | 75,0 / 88,0 | kg |
| Pipe Diameter | Liquid Side | 6,0 | mm |
| Pipe Diameter | Gas Side | 9,5 | mm |
| Water Pipe Inlet / Outlet | Diameter | - / DN15 | mm (inch) |
| Tank material | - | enamel | - |
| Brand |
Brand
Sinclair |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.