Menu
Search for
| Order code 1: | 32 SMH-100IRB2-3 |
| Order code 2: | SMH-100IRB2-3 |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | SINCLAIR |
SMH-100IRB2-3, heat pumps S-THERM monoblock - outdoor unit, 8,8 kW, R32
The system can be connected to underfloor heating, radiators, fan coils. If you add a hot water tank and a three-way valve, you can also use the system for domestic hot water heating
Ideal if you don't have the option of installing an indoor unit
Just connect the unit to the heating system and the mains. This minimises costs and installation time
Environmentally friendly R32 refrigerant in combination with an inverter compressor and EVI heat exchanger ensures economical and environmentally friendly operation
Hermetically sealed refrigerant circuit, minimal risk of refrigerant leakage
Monobloc heat pump includes circulator, plate heat exchanger, bleeder valve, expansion valve, insurance valve and two-stage rotary compressor
The unit operates reliably even at low temperatures, down to -25 °C, thanks to the added economizer and intermediate refrigerant injection
Outlet water temperature is 20 to 60 °C
| Capacity 1 | Heating Floor Heating | 10,0 | kW |
| Capacity 1 | Cooling Floor Cooling | 8,8 | kW |
| Power Input 1 | Heating Floor Heating | 2,15 | kW |
| Power Input 1 | Cooling Floor Cooling | 1,96 | kW |
| COP 1 | Heating Floor Heating | 4,65 | - |
| EER 1 | Cooling Floor Cooling | 4,5 | - |
| Capacity 2 | Heating Fan Coil or Radiator | 10,0 | kW |
| Capacity 2 | Cooling for Fan Coil | 7,8 | kW |
| Power Input 2 | Heating Fan Coil or Radiator | 2,67 | kW |
| Power Input 2 | Cooling for Fan Coil | 2,48 | kW |
| COP 2 | Heating Fan Coil or Radiator | 3,75 | - |
| EER 2 | Cooling for Fan Coil | 3,15 | - |
| Energy class | - | A+++ | - |
| SCOP | Heating (55 °C / 35 °C) | 3,30 / 4,50 | - |
| Power Supply | - | 380 - 415 / 3 / 50 | V / Ph / Hz |
| Rated Power Input | - | 2,90 | kW |
| Rated Current | - | 12,00 | A |
| Refrigerant / Charge / Eq. CO2 | - | R32 / 2,20 / 1,49 | type / kg / t |
| Water pipes | Inlet | DN25 | mm |
| Water pipes | Outlet | DN25 | mm |
| Water temperature range | Heating | 20 ~ 60 | °C |
| Water temperature range | Cooling | 7 ~ 25 | °C |
| Water Pump | Max. Flow | 3,5 | m3 / h |
| Water pump | Power input | 75 | W |
| Water Flow Switch | Minimum Flow | 0,6 | m3 / h |
| Expansion tank | Volume | 2 | l |
| Expansion tank | Maximum pressure | 3 | Bar |
| Expansion tank | Precharged pressure | 1 | Bar |
| Electric heater | Mode | - | |
| Electric Heater | Steps | - | - |
| Electric Heater | Capacity | - | kW |
| Electric Heater | Combination | - | - |
| Electric heater | Voltage / phase / frequency | - | V / f / Hz |
| Heat Exchanger | Type | Brazed Plate HEX | - |
| Heat Exchanger | Quantity | 1 | - |
| Safety Valve | - | 3 | Bar |
| Sound Pressure Level Lpa at 1 m | Heating | 61 | dB |
| Sound Pressure Level Lpa at 1 m | Cooling | 59 | dB |
| Dimension | (w x h x d) | 1200 × 878 × 460 | mm |
| Package dimension | (w x h x d) | 1288 × 1020 × 588 | mm |
| Net Weight | - | 151 | kg |
| Gross Weight | - | 166 | kg |
| Operating Temperature Range | Cooling | 10 ~ 48 | °C |
| Operating Temperature Range | Heating | - 25 ~ 35 | °C |
| Operating Temperature Range | Water heating | - 25 ~ 45 | °C |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.