Menu
Search for
| Order code 1: | 32 SMH-60IRB |
| Order code 2: | SMH-60IRB |
| VAT: | 0% |
| Unit: | pcs |
| Značka: | SINCLAIR |
SMH-60IRB, heat pumps S-THERM monoblock - outdoor unit, 5,8 kW, R32
Two-stage inverter compressor with intermediate refrigerant vapour injection
Touch screen display
Internet control via app
High efficiency
Circulation pump with speed control
Integrated expansion tank and relief valve
Can be controlled by equiterms, reference room temperature or thermostat control
Possibility of cooling to fan coils
Hot water heating
Possibility to connect and switch a backup heater (not included)
| Capacity 1 | Heating Floor Heating | 6,0 | kW |
| Capacity 1 | Cooling Floor Cooling | 5,8 | kW |
| Power Input 1 | Heating Floor Heating | 1,20 | kW |
| Power Input 1 | Cooling Floor Cooling | 1,32 | kW |
| COP 1 | Heating Floor Heating | 5,00 | - |
| EER 1 | Cooling Floor Cooling | 4,4 | - |
| Capacity 2 | Heating Fan Coil or Radiator | 6,0 | kW |
| Capacity 2 | Cooling for Fan Coil | 4,0 | kW |
| Power Input 2 | Heating Fan Coil or Radiator | 1,56 | kW |
| Power Input 2 | Cooling for Fan Coil | 1,27 | kW |
| COP 2 | Heating Fan Coil or Radiator | 3,85 | - |
| EER 2 | Cooling for Fan Coil | 3,15 | - |
| Energy class | Heating (55°C / 35°C) | A++ / A+++ | - |
| SCOP | Heating (55 °C / 35 °C) | 3,15 / 4,63 | - |
| Power Supply | - | 220 - 240 / 1 / 50 | V / Ph / Hz |
| Rated Power Input | - | 5,80 | kW |
| Rated Current | - | 10,40 | A |
| Refrigerant / Charge / Eq. CO2 | - | R32 / 0,87 / 0,59 | type / kg / t |
| Water pipes | Inlet | DN25 | mm |
| Water pipes | Outlet | DN25 | mm |
| Water temperature range | Heating | 20 ~ 60 | °C |
| Water temperature range | Cooling | 7 ~ 25 | °C |
| Water Pump | Max. Flow | 3,5 | m3 / h |
| Water pump | Power input | 75 | W |
| Water flow switch | Minimum flow | 9,0 | l / min |
| Expansion tank | Volume | 2 | l |
| Expansion tank | Maximum pressure | 3 | Bar |
| Expansion tank | Precharged pressure | 1 | Bar |
| Electric heater | Mode | - | |
| Electric Heater | Steps | - | - |
| Electric Heater | Capacity | - | kW |
| Electric Heater | Combination | - | - |
| Electric heater | Voltage / phase / frequency | - | V / f / Hz |
| Heat Exchanger | Type | Brazed Plate HEX | - |
| Heat Exchanger | Quantity | 1 | - |
| Safety Valve | - | 3 | Bar |
| Sound Pressure Level Lpa at 1 m | Heating | 58 | dB |
| Sound Pressure Level Lpa at 1 m | Cooling | 56 | dB |
| Dimension | (w x h x d) | 1150 x 758 x 345 | mm |
| Package dimension | (w x h x d) | 1258 x 900 x 488 | mm |
| Net Weight | - | 96 | kg |
| Gross Weight | - | 109 | kg |
| Package volume | - | 0,553 | m3 |
| Operating Temperature Range | Cooling | 10 ~ 48 | °C |
| Operating Temperature Range | Heating | - 25 ~ 35 | °C |
| Operating Temperature Range | Water heating | - 25 ~ 45 | °C |
Do you want to write us sth about our products or e-shop? Do not hesitate to write us.
Soubory cookie používáme ke shromažďování a analýze informací o výkonu a používání webu, zajištění fungování funkcí ze sociálních médií a ke zlepšení a přizpůsobení obsahu a reklam.
Soubory cookie používáme ke shromažďování a analýze informací o výkonu a používání webu, zajištění fungování funkcí ze sociálních médií a ke zlepšení a přizpůsobení obsahu a reklam.
This content may collect data about your activities. If you want to view the content, you need to agree.